Hospice Cup XXVIII White Fleet
Series Standing - 1 race scored
Information is provisional and subject to modification
Regatta results saved: Saturday, September 26, 2009 11:36:08 PM EDT
(Entries=29) Cal25 | PHRF B | PHRF CD | PHRF N
Division: Cal25 (8 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 1606 | Krigare | Erik & Marty Lostrom | 1 | 1.00 | 1 |
| 2 | 1203 | Harlequin | Leo Surla | 2 | 2.00 | 2 |
| 3 | 896 | Zephyr | Dave Hoyt | 3 | 3.00 | 3 |
| 4 | 1297 | Quintet | Mike Miller | 4 | 4.00 | 4 |
| 5 | 1813 | CL2 | Geoff Swanhart | 5 | 5.00 | 5 |
| 6 | 460 | Fahrvergnugen | Charlie Husar | 6 | 6.00 | 6 |
| 7 | 1651 | Indefatigable | Scott Sauvageot | 7 | 7.00 | 7 |
| 8 | 1655 | Three Amigos | Carl Sink | 9/DNF | 9.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF B (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 83488 | Redshift | Kenneth Koester | 1 | 1.00 | 1 |
| 2 | 53587 | Jubilee | Steve Schuh | 2 | 2.00 | 2 |
| 3T | 357 | Dragonfly | Chris Johnson | 5/DNC | 5.00T | 3T |
| 3T | 73123 | Where Egos Dare | Gregory Zercoe | 5/DNC | 5.00T | 3T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF CD (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 23497 | Bella Donna | Angelo Guarino | 1 | 1.00 | 1 |
| 2 | 83411 | Defiant | Frederick Caison | 2 | 2.00 | 2 |
| 3 | 1190 | Adventure | Charles "Pat" Nolan | 3 | 3.00 | 3 |
| 4 | USA 55 | Incorrigible | Robert Seidel | 5/DNC | 5.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF N (13 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
| 1 | 199 | Mojo | Julian Bigden | 1 | 1.00 | 1 |
| 2 | 40248 | Bad Company | Fariba Partawi | 2 | 2.00 | 2 |
| 3 | 1851 | Diamond in the Rough | Jim Mumper | 3 | 3.00 | 3 |
| 4 | 93279 | Vite | Paul Taylor | 4 | 4.00 | 4 |
| 5 | 83070 | Christina | John Hills | 5 | 5.00 | 5 |
| 6 | 3698 | Delphinus | Bob De Young | 6 | 6.00 | 6 |
| 7 | 33232 | Chandelle | Peter Holden | 7 | 7.00 | 7 |
| 8 | 93250 | Sabre Girl | T.J. Sullivan | 8 | 8.00 | 8 |
| 9 | 93143 | Sundog | Royer Cook | 9 | 9.00 | 9 |
| 10T | 34 | Nembo | Marino Dimarzo | 14/DNC | 14.00T | 10T |
| 10T | 170 | Anya | Bill Hyland | 14/DNC | 14.00T | 10T |
| 10T | 43105 | Katitoode | Donna Powers | 14/DNC | 14.00T | 10T |
| 10T | 93124 | Willet | D&M Detweiler | 14/DNC | 14.00T | 10T |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
| (3) | Finishes in [brackets] denote throwouts |