Hospice Cup XXVIII Red Fleet
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, September 26, 2009 11:36:44 PM EDT
(Entries=28) J105 | PHRF A0 | PHRF A1 | PHRF A2 | PHRF A3
Division: J105 (12 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 328 | Mirage | Cedric Lewis | 2 | 1 | 1 | 4.00 | 1 |
| 2 | 313 | A Train | Robert Reeves | 1 | 2 | 2 | 5.00 | 2 |
| 3 | 97 | Hiawatha | J. Corcoran | 3 | 4 | 3 | 10.00 | 3 |
| 4 | 330 | At-Tack | Dennis McCloud | 4 | 3 | 5 | 12.00 | 4 |
| 5 | 98 | Santas Reign, Dear | Donald Santa | 6 | 6 | 4 | 16.00 | 5 |
| 6 | 7105 | Allegiance | Andrew Moore | 9 | 5 | 6 | 20.00 | 6 |
| 7 | 303 | Varmint | Mike O'Toole | 5 | 8 | 8 | 21.00 | 7 |
| 8 | 346 | Tuition | Glenn Byus | 8 | 10 | 7 | 25.00 | 8 |
| 9 | 220 | Bat 4 | Reg Rainard | 7 | 9 | 10 | 26.00 | 9 |
| 10 | 252 | Zephyr | Waler Nuschke | 11 | 7 | 9 | 27.00 | 10 |
| 11 | 656 | Team Tsunami | Lorie Stout | 10 | 11 | 11 | 32.00 | 11 |
| 12 | 623 | La Pari | Bill Adler | 12 | 13/DNS | 13/DNS | 38.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A0 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 51313 | Sundance | Gary Beer | 2 | 1 | 2 | 5.00 | 1 |
| 2 | 5095 | Tsunami | P.Ostberg/T.Olds/B.Dailey | 3 | 3 | 1 | 7.00 | 2 |
| 3 | 66 | Donnybrook | James P. Muldoon | 1 | 4 | 3 | 8.00 | 3 |
| 4 | 40076 | Nightshift | Kevin McNeil | 4 | 2 | 4 | 10.00 | 4 |
| 5 | 92 | Yellow Jacket | Jeffrey Scholz | 6/DNC | 6/DNC | 6/DNC | 18.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A1 (2 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 39531 | Upgrade | Peter Gibbons-Neff | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 93063 | Downtime | Ed Freitag | 2 | 2 | 3/DNS | 7.00 | 2 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A2 (3 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 53352 | Air Mail | Tom Carrico | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 53408 | Aunt Jean | Jerry Christofel | 2 | 2 | 4/DNS | 8.00 | 2 |
| 3 | 73219 | Waterway | Joan Crowley | 4/DNF | 4/DNC | 4/DNC | 12.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: PHRF A3 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
| 1 | 53361 | Contraire | Stephen Schaub et. al. | 4 | 2 | 1 | 7.00 | 1 |
| 2 | 93176 | Ippon | Sean Gallagher | 2 | 3 | 2 | 7.00 | 2 |
| 3 | 93123 | Gabrielle | Bob Dymond | 3 | 1 | 7/DNS | 11.00 | 3 |
| 4 | 32334 | Kestrel | Albert Holt | 1 | 7/DNF | 7/DNS | 15.00 | 4 |
| 5 | 36026 | Cheap Red | Bill Walczak | 5 | 7/DNF | 7/DNS | 19.00 | 5 |
| 6 | 93330 | Bzing | Kenneth Karsten | 7/DNC | 7/DNC | 7/DNC | 21.00 | 6 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |